Stats Niké liga

# Goalkeepers Gp Min GA SO YC RC
41 Aleksandar Popović 13 1170 11 7 0 0
# field players Position Gp Min G A YC RC
9 Ivan Dolček Forward 1 46 0 0 0 0
14 Fortune Akpan Bassey Forward 3 166 1 0 0 0
8 Milan Dimun Midfielder 4 360 1 0 1 0
22 Ákos Szendrei Forward 4 38 0 0 0 0
77 Konrad Jan Gruszkowski Defender 4 132 0 0 0 0
21 Márk Csinger Defender 5 367 0 0 0 0
13 Levente Bősze Midfielder 6 144 0 0 0 0
7 Ján Bernát Midfielder 6 221 0 0 0 0
68 Máté Tuboly Midfielder 7 333 0 0 2 1
26 Pablo António Ortiz Cabeza Defender 8 707 0 0 4 0
23 Damir Redzic Forward 9 374 4 0 3 0
99 Ladislav Almási Forward 9 463 2 0 2 0
10 Ammar Ramadan Midfielder 9 415 0 0 0 0
91 Romaric Yapi Defender 11 582 0 0 3 0
17 Yhoan Many Andzouana Defender 11 578 0 0 0 0
27 Milán Vitális Midfielder 12 892 2 0 1 0
18 Alejandro Mendez Garcia Defender 12 823 1 0 6 0
33 Taras Kacharaba Defender 12 1004 0 0 0 0
6 Mahmudu Bajo Midfielder 12 936 0 0 5 0
46 Matej Trusa Forward 13 1116 7 0 3 0
24 Christián Herc Midfielder 13 833 1 0 0 0
16 Mateus Brunetti Defender 13 1170 0 0 2 0
deneme bonusu