Levente Bősze
Midfielder
Nationality
Hungarian
Birth date
18. 2. 2009
Height
- cm
Weight
- Kg
Stats all competitions 2023/2024
Games
24
Goals
9
Assists
0
Yellow cards
3
Red cards
1
Total for DAC
Games
56
Goals
54
Assists
0
Yellow cards
9
Red cards
1
Season | League | Gp | Min | G | A | YC | RC |
---|---|---|---|---|---|---|---|
2024/2025 | Niké liga | 6 | 144 | 0 | 0 | 0 | 0 |
2024/2025 | I. LSD - U19 | 2 | 117 | 2 | 0 | 0 | 0 |
2023/2024 | I. LSD - U19 | 15 | 1183 | 3 | 0 | 2 | 0 |
2023/2024 | I. LMD - U17 | 6 | 466 | 0 | 0 | 1 | 1 |
2023/2024 | I. LMD - U16 | 3 | 270 | 6 | 0 | 0 | 0 |
2022/2023 | I. LS - U15 | 21 | 1776 | 31 | 0 | 5 | 0 |
2022/2023 | I. LS - U14 | 1 | 90 | 1 | 0 | 1 | 0 |
2021/2022 | U13 - 1st league | 2 | 180 | 11 | 0 | 0 | 0 |
No article found
No fotogallery found
No video found