38
Martin Jenčuš
Midfielder
Nationality
Slovak
Birth date
3. 1. 2008
Height
- cm
Weight
- Kg
Stats all competitions 2024/2025
Games
8
Goals
0
Assists
0
Yellow cards
2
Red cards
0
Total for DAC
Games
33
Goals
13
Assists
0
Yellow cards
4
Red cards
0
Season | League | Gp | Min | G | A | YC | RC |
---|---|---|---|---|---|---|---|
2024/2025 | I. LSD - U19 | 4 | 351 | 0 | 0 | 1 | 0 |
2024/2025 | I. LMD - U17 | 3 | 270 | 0 | 0 | 1 | 0 |
2024/2025 | Niké liga | 1 | 44 | 0 | 0 | 0 | 0 |
2023/2024 | I. LMD - U16 | 21 | 1686 | 13 | 0 | 2 | 0 |
2023/2024 | I. LMD - U17 | 4 | 297 | 0 | 0 | 0 | 0 |
No article found
No fotogallery found
No video found