Tibor Both
Defender
Nationality
Birth date
-
Height
- cm
Weight
- Kg
Stats all competitions 2024/2025
Games
6
Goals
0
Assists
0
Yellow cards
1
Red cards
0
Total for DAC
Games
57
Goals
9
Assists
0
Yellow cards
9
Red cards
1
Season | League | Gp | Min | G | A | YC | RC |
---|---|---|---|---|---|---|---|
2024/2025 | I. LSD - U19 | 6 | 259 | 0 | 0 | 1 | 0 |
2023/2024 | I. LMD - U17 | 19 | 1589 | 5 | 0 | 3 | 0 |
2023/2024 | I. LSD - U19 | 10 | 771 | 0 | 0 | 4 | 1 |
2022/2023 | I. LMD - U16 | 9 | 718 | 4 | 0 | 0 | 0 |
2022/2023 | I. LMD - U17 | 13 | 1136 | 0 | 0 | 1 | 0 |
No article found
No fotogallery found
No video found