end of the game
DAC 1904
0:4
(0:1)
Podbrezová
DAC 1904 - FK Železiarne Podbrezová
I. LSD - U19, 1. round • sat 17.8.2024, 11:00 • DAC Academy - ihrisko č.1
Goals:
1. Šubert 0:1
,
73. Hudák 0:2
,
81. Khomych 0:3
,
90. Khomych 0:4
Referee: Boris Parilák
• Assistant referees: Filip Foltín, Róbert Mikulecký • Spectators: 70
0
1
Samuel Šubert
57
Sebastián Duda
Adrián Petic
64
Samuel Vasko
73
Adam Hudák
74
Marko Bachna
Samuel Sekerka
81
Mykhailo Khomych
84
Samuel Greško
85
Adam Hudák
Gregor Urban
90
Mykhailo Khomych
90
DAC 1904
Line-up
G #30 | Pavol Pásztor | |
D #20 | Marcel Kucman | |
D #2 | Tomáš Sallai | |
D #4 | Jakub Majer | |
M #10 | Karol Blaško | |
M #7 | Šimon Oros | |
M #19 | Alex Mark Monaghan | |
M #5 | Martin Jenčuš | |
F #9 | Denis Valko | |
F #11 | Ján Brnula | |
- #6 | Zsolt Barnabás Hogenbuch |
Substitutes
G #22 | Kristóf Botló | |
D #18 | Michal Száraz | |
D #17 | Tibor Both | |
M #13 | Sebastián Ročiak | |
M #8 | Jakub Molnár | |
M #16 | Nathan Udvaros | |
F #21 | Gergő Végh | |
F #15 | György Sárközy | |
F #12 | Hlieb Tolok |
Staff
Head coach | Peter Černák |
Team manager | Risto Paju |
Masseur | Attila Méry |
Fitness coach | Michal Lacena |
Goalkeeper coach | Peter Boroš |
Physiotherapist | Viktor Gašpar |
Staff member | Štefan Rajkovics |
FK Železiarne Podbrezová
Line-up
M #3 | Alex Lajčiak | |
G #27 | Matúš Pernický | |
F #25 | Mykhailo Khomych | |
D #7 | Tomáš Galovič | |
M #6 | Sebastián Duda | |
M #18 | Hugo Horváth | |
F #10 | Samuel Šubert | |
D #24 | Samuel Vasko | |
F #23 | Adam Hudák | |
D #4 | Marko Bachna | |
M #8 | Samuel Greško |
Substitutes
G #28 | Tomáš Domaniský | |
M #39 | Adrián Petic | |
M #20 | Gregor Urban | |
M #19 | Peter Kupec | |
M #12 | Tobias Gurbáľ | |
F #11 | Samuel Sekerka |
Staff
Head coach | Vratislav Greško |
Team manager | Ján Straka |
Doctor | Nikoletta Ryazanova |
Fitness coach | Ivan Klusáček |
Goalkeeper coach | Volodymyr Moroz |
No article found