end of the game
DAC 1904
2:1
(1:0)
FC Petržalka
DAC 1904 - FC Petržalka
I. LSD - U19, 12. round • sat 23.11.2024, 11:00 • DAC Academy - UT
Goals:
11. Valko 1:0
,
73. Valko 2:0
,
85. Mozola 2:1
Referee: Miriama Bočková
• Assistant referees: Lukáš Tománek, Marcel Dubravec • Spectators: 60
0
33
Samuel Šablatúra
46
Samuel Šablatúra
Ronald Kubovič
53
Nicolas Sagan
65
Kevin Tung Lam Doan Anh
Jakub Kusalík
65
Maxim Mészár
Adam Ďurdík
66
Martin Hlavatý
78
Richard Gránsky
Adam Mozola
82
Martin Petro
Myroslav Kondrashov
85
Adam Mozola
90
DAC 1904
Line-up
G #1 | Vasileios Kaltsas | |
D #3 | Šimon Mišiak | |
D #20 | Marcel Kucman | |
D #4 | Jakub Majer | |
D #17 | Tibor Both | |
M #12 | Matúš Uhlárik | |
M #7 | Šimon Oros | |
M #8 | Jakub Molnár | |
M #16 | Nathan Udvaros | |
F #11 | Ján Brnula | |
F #9 | Denis Valko |
Substitutes
G #22 | Pavol Pásztor | |
M #19 | Alex Mark Monaghan | |
M #5 | Máté Pákozdi | |
M #13 | Sebastián Ročiak | |
F #10 | György Sárközy | |
F #21 | Gergő Végh | |
- #6 | Zsolt Barnabás Hogenbuch |
Staff
Head coach | Peter Černák |
Team manager | Risto Paju |
Masseur | Attila Méry |
Fitness coach | Michal Lacena |
Goalkeeper coach | Peter Boroš |
Physiotherapist | Viktor Gašpar |
Security manager | Tibor Álló |
Staff member | Štefan Rajkovics |
FC Petržalka
Line-up
D #21 | Nicolas Sagan | |
M #20 | Peter Nikolaj | |
F #7 | Šimon Šoltys | |
M #16 | Samuel Šablatúra | |
F #18 | Richard Gránsky | |
D #77 | Martin Hlavatý | |
M #11 | Kevin Tung Lam Doan Anh | |
F #10 | Markus Ševce | |
G #99 | Tadeáš Peter Kiss | |
F #79 | Maxim Mészár | |
D #17 | Martin Petro |
Substitutes
M #8 | Jakub Kusalík | |
F #25 | Ronald Kubovič | |
G #1 | Marek Petrúfka | |
D #15 | Matúš Mravec | |
D #26 | Maximilián Miškov | |
M #6 | Adam Ďurdík | |
F #89 | Adam Mozola | |
D #4 | Šimon Černák | |
D #14 | Myroslav Kondrashov |
Staff
Head coach | Rastislav Urgela |
Team manager | Andrej Hanták |
Goalkeeper coach | Marco Obetko |
Physiotherapist | Dávid Kondrlík |
No article found