99
Ladislav Almási
Forward
Nationality
Slovak
Birth date
6. 3. 1999
Height
196 cm
Weight
86 Kg
Stats Niké liga 2024/2025
Games
11
Goals
2
Assists
0
Yellow cards
2
Red cards
0
Total for DAC
Games
16
Goals
4
Assists
0
Yellow cards
2
Red cards
0
Season | League | Gp | Min | G | A | YC | RC |
---|---|---|---|---|---|---|---|
2024/2025 | Niké liga | 11 | 605 | 2 | 0 | 2 | 0 |
2018/2019 | Fortuna liga 2018/19 | 1 | 20 | 0 | 0 | 0 | 0 |
2018/2019 | Slovak Cup - Slovnaft Cup 2018/19 | 1 | 91 | 1 | 0 | 0 | 0 |
2018/2019 | Friendly games | 2 | 53 | 0 | 0 | 0 | 0 |
2016/2017 | Slovak Cup - Slovnaft Cup 2016/17 | 1 | 32 | 1 | 0 | 0 | 0 |
No article found
No fotogallery found
No video found